Job References
No | Jobsite | Job Scope |
1 | AIR Selangor | Instrument Supply, Testing & Commissioning |
2 | AIR Selangor NRW Meter Supply | Instrument Supply, Testing & Commissioning |
3 | JBALB, Sarawak | Instrument Supply, Installation & maintenance |
4 | NRW Pahang – Pakej 1 | Instrument Supply, Installation & maintenance |
5 | NRW Sibu, Sarawak | Instrument Supply, Installation & maintenance |
6 | Johor DMZ Meters, Billing & Distribution NRW Meters | Instrument Supply, Testing & Commissioning |
No | Year | Jobsite | Meter size | Qty |
1 | 2004 | Penang water board | DN200-DN1200 | 15 sets |
2 | Jelutong pump house | DN1200 | 1 set | |
3 | Syarikat Air Johor | DN200-DN400 | 20 sets | |
4 | Nusa Jaya Pump House Johor | DN900 | 1 set | |
5 | Jabatan Air Sabah | DN200-DN400 | 6 sets | |
6 | Lembaga Air Perak | DN250-DN300 | 5 sets | |
7 | PUAS ( reservoir and pump house ) | DN300-DN700 | 15 sets | |
8 | Seremban water board | DN300-DN700 | 2 sets | |
9 | 2005 | PUAS ( pump house ) | Dn200-DN900 | 50 sets |
10 | Sabah Air water board | DN150-DN400 | 40 sets | |
11 | Bertam Rehabilitation works | DN400-DN900 | 8 sets | |
12 | Pahang water board | DN200-DN450 | 20 sets | |
13 | Penang water board | DN300-DN900 | 6 sets | |
14 | 2006 | Felda water treatment plant in | DN200-DN700 | 40 sets |
Pahang | ||||
15 | Talibong water treatment (Sabah) | DN250-DN900 | 11 sets | |
16 | JBA Negeri Sembilan | DN450-DN600 | 4 sets | |
17 | Syarikat Air Johor | DN500-DN800 | 10 sets | |
18 | Sabah Water Board | DN200-DN500 | 30 sets | |
19 | Kudat water treatment (Sabah) | DN250-DN1200 | 12 sets | |
20 | Sandakan water treatment(Sabah ) | DN400-DN1400 | 13 sets | |
21 | Penang water board | DN450 –DN600 | 28 sets | |
22 | Setiu water treatment ( Kelantan ) | DN200-DN400 | 15 sets | |
23 | Sabah water board | Dn150-DN250 | 10 sets | |
24 | SAJ Bekok pumping station | DN500-DN1200 | 8 sets | |
25 | Syabas ( Pump house ) | DN200-DN700 | 50 sets | |
26 | Sg Tong water Treatment (Terenganu ) | Dn200-DN700 | 30 sets | |
27 | 2007 | Papar water supply | DN300-DN600 | 15 sets |
28 | Syabas Project | DN300-DN600 | 30 sets | |
29 | PBA | DN1400 | 2 sets | |
30 | Sabah water board | DN150-DN400 | 40 sets | |
31 | SAJ | DN600 | 4 sets | |
32 | Lembaga Air Perak | DN300-DN500 | 8 sets | |
33 | Air Kelantan S/B | DN150-DN200 | 15 sets | |
34 | Sg Tong water Treatment ( Terenganu ) | DN200-DN300 | 15 sets | |
35 | 2008 | Sabah Water Board | DN150-DN250 | 30 sets |
36 | PBA | DN600 | 4 sets | |
37 | Syabas Project | DN350-DN700 | 20 sets | |
38 | Pulau Perhentian Pump House | DN150-DN250 | 15 sets | |
39 | Air Kelantan S/B | DN200-DN300 | 8 sets | |
40 | SAJ | DN200-DN600 | 20 sets | |
41 | Genting Berhad | DN200 | 8 sets | |
42 | Beauford WTP (Sabah ) | DN200-DN900 | 9 sets | 2009 |
43 | Syabas | DN200-DN800 | 30 sets | |
44 | JBA Sabah | DN200-DN400 | 15 sets | |
45 | PBA | DN400 | 8 sets | |
46 | Lembaga Air Perak | DN200-DN600 | 12 sets | |
47 | 2010 | Sabah Water Board | DN200-DN500 | 8 sets |
48 | PBA | DN200-DN600 | 2 sets | |
49 | Putrajaya STP | DN150-DN900 | 12 sets | |
50 | Genting Berhad | DN200 | 28 sets | |
51 | JBA Sabah | DN50-DN100 | 30 sets | |
52 | 2011 | SAINS Ngoi Ngoi WTP | DN200-DN1200 | 15 sets |
53 | PAAB , KLIA Labu WTP | DN200-DN900 | 16 sets | |
54 | PAAB , KLIA Labu Intake | DN1200 | 1 set | |
55 | SAJ | DN500-DN1800 | 5 sets | |
56 | SAJ | DN200-DN600 | 50 sets | |
57 | Sibu Water Supply ( Sarawak) | DN300- DN700 | 4 sets | |
58 | SAJ | DN250-DN450 | 20 sets | |
59 | PBA | DN900 | 1 set | |
60 | Batu Gajah ( Ipoh water ) | DN250-DN450 | 6 sets | |
61 | Syabas | DN400 | 5 sets | |
62 | 2012 | Syabas | DN250 | 10 sets |
63 | Serian WTP ( Sarawak ) | DN 500 –DN900 | 5 sets | |
64 | Bertam Package II ( Malacca) | DN100 –DN 1200 | 6 sets | |
65 | Bertam Package III ( Malacca) | DN200 – DN1000 | 7 sets | |
66 | SAINS Upgrading Project | DN150 – DN1200 | 10 sets | |
67 | PBA | DN900 –DN1800 | 6 sets | |
68 | SAJ | DN450 –DN700 | 3 sets | |
69 | Bertam Package IV ( Malacca) | DN600-DN700 | 2 set | |
70 | 2013 | Bertam Package I ( Malacca) | DN1200 | 1 set |
71 | Bertam Package V ( Malacca) | DN400-DN500 | 2 set | |
72 | SAJ ( Treated water flow from WTP ) | DN800-DN1400 | 9 sets | |
73 | SAJ ( Reservoirs outlet flow ) | DN600 | 4 sets | |
74 | SAINS ( Upgrading jobs ) | DN400-DN700 | 5 sets | |
75 | PAIP ( Upgrading jobs ) | DN300 –DN500 | 6 sets | |
76 | 2014 | SAJ ( reservoir outflow ) Muar | DN300-DN1000 | 6 sets |
77 | LAP ( Selama WTP ) | DN200 –DN400 | 4 sets | |
78 | Syabas ( Kota Damansara Reservoir outflow ) | DN1000 | 2 set | |
79 | Pahang water board ( distribution line to SIRIM HQ ) | DN1600 | 1 set | |
80 | Ganchong WTP ( Pahang ) | DN200 – DN1400 | 19 sets | |
81 | JBA Sabah ( Beaford WTP upgrading ) | DN300- DN500 | 4 sets | |
82 | 2015 | Langat 2 WTP | DN200- DN2000 | 38 sets |
83 | Melaka Water Board WTP upgrading | DN600- DN1200 | 20 sets | |
84 | SAJ Reservoir flow | DN200- DN900 | 28 sets | |
85 | Syabas Pump House | DN200- DN1000 | 30 sets | |
86 | Pamer Rapid Pumping station | DN900 – DN1600 | 8 sets | |
87 | Bukit Jalil STP | DN800 | 3 sets | |
88 | Merbau Chondong WTP Kelantan | DN300- DN600 | 7 sets | |
89 | Genting Pump house project | DN200 | 16 sets | |
90 | Bentong Pahang water main distribution line | DN900 | 1 set | |
91 | Bukit Jelutong reservoir outlet flow | DN1400-Dn1500 | 2 sets | |
92 | Langat 2 STP | DN100- DN600 | 22 sets | |
93 | Sg Dara WTP Perak | DN50 –DN600 | 12 sets | |
94 | Kg Jong WTP LAP | DN100- DN600 | 8 sets | |
95 | 2016 | Kulim WTP Sada | DN900- DN1200 | 4 sets |
96 | Pamer Rapid Johor | DN600 | 1 set | |
97 | 2017 | AIR Selangor Meter replacement | DN150 – DN2000 | |
98 | BEWG (M) SDN BHD | DN150 – DN1600 | 11set | |
99 | Labohan Dagang | DN100 – DN 1800 | 8sets | |
100 | 2018 | HORAS | DN800 | 5sets |
101 | Merotai 2 WTP | DN 600 | 1set | |
102 | LAHAT reservoir | DN 600, DN1000 | 2 sets | |
102 | Langat Intake | DN 700 | 1 set | |
103 | Bukit Seramang WTP | DN 250, DN300 | 6 sets | |
104 | LAP | DN 150 – DN 600 | 9 sets | |
105 | Jasin Reservoir | DN 450, DN600 | 3 sets | |
106 | Langat 2 | DN 1600 | 2 sets | |
107 | Ganchong | DN 1000 | 2 sets | |
108 | SYABAS Semenyih | DN 900 – DN 1600 | 6 sets | |
109 | Langat Pakej 9 – 12 | DN 700 – DN 1500 | 10 sets | |
110 | Pagoh WTP | DN 150 – DN 800 | 10 sets | |
111 | Merlimau Phase 2 | DN 400 – DN 1200 | 4 sets | |
112 | SYABAS | DN 500, DN 600 | 3 sets | |
113 | Bkt Chatak Tank & Pump | DN 700, DN 1000 | 2 sets | |
114 | 2019 | Buluh Kasap | DN 200 – DN 700 | 10 sets |
115 | Langat 2 | DN 40 – DN 500 | 15 sets | |
116 | 2020-2021 | NRW Sarawak P1 | DN50 – DN700 | 60 nos |
117 | NRW Pahang | DN50 – DN600 | 60 nos | 2021 |
# Note:
- Record based on reported project quantity by end user only; exclude loose purchases and replacement units.
- Exclude also MAG8000 battery operated flow meters.
No | Year | Jobsite | Meter Size | Qty | |
1 | 2005-2008 | PBA NRW | DN150-DN400 | 160 nos | |
2 | Millennium Aqua NRW | DN150-DN350 | 60 nos | ||
3 | 2006-2008 | PBA consumer billing meter Mag 8000 | DN50-DN150 | 120 nos | |
4 | 2006-2009 | JBA Sabah NRW | DN150-DN400 | 60 nos | |
5 | 2007-2009 | JBA Sabah consumer billing meter | DN50-DN150 | 60 nos | |
6 | Syabas NRW | DN150-DN400 | 200 nos | ||
7 | 2008 | JBA Pahang consumer billing mater Mag8000 | DN150-DN250 | 20 nos | |
8 | SAJ consumer billing meter Mag8000 | DN150 | 20 nos | ||
9 | 2008-2009 | LAP NRW | DN150-DN300 | 30 nos | |
10 | Air Kelantan NRW | DN100- DN600 | 180 nos | ||
11 | 2008-2012 | JBA Pahang NRW | DN150-DN350 | 50 nos | |
12 | 2009 | Labuan NRW | DN150-DN500 | 20 nos | |
13 | Sandakan Water Board NRW | DN150-DN350 | 28 nos | ||
14 | LAP consumer billing meter Mag8000 | DN150 | 1 no | ||
15 | Labuan consumer billing meter | DN50-DN300 | 20 nos | ||
16 | Air Kelantan consumer billing meter | DN100-DN150 | 4 nos | ||
17 | 2010 | LAP ( NRW and consumer billing meter ) | DN50-DN150 | 45 nos | |
18 | SAJ ( NRW and consumer billing meter | DN100 –DN250 | 60 nos | ||
19 | Sibu water board ( NRW) | DN200 | 10 nos | ||
20 | Sabah water board consumer billing meter | DN50 – DN100 | 40 nos | ||
21 | AKSB ( consumer billing meter ) | DN100 | 8 nos | ||
22 | 2011 | LAP NRW | DN150-DN300 | 35 nos | |
23 | LAP bulk meter | DN50-DN150 | 30 nos | ||
24 | Syabas NRW | DN150-DN300 | 30 nos | ||
25 | SAJ NRW | DN150-DN450 | 45 nos | ||
26 | Sabah Water Board | DN200-DN250 | 32 nos | ||
27 | 2012 | LAP Consumer meter | DN100-DN150 | 25 nos | |
28 | Syabas NRW | DN10-DN350 | 35 nos | ||
29 | Melaka Water Board | DN300-DN600 | 8 nos | ||
30 | Air Kelantan San Bhd | DN100 | 10 nos | ||
31 | 2013 | Syabas NRW integrated with Cello / Primayer GSM logger | DN150-DN200 | 40 nos | |
32 | LAP Consumer meter | DN50-DN200 | 50 nos | ||
33 | LAP NRW | DN150 | 25 nos | ||
34 | SAJ NRW | DN150-DN300 | 30 nos | ||
35 | SAJ Consumer meter | DN100-DN150 | 50 nos | ||
36 | Kuching Water Board NRW | DN150-DN400 | 26 nos | ||
37 | Laku Water Board NRW | DN150-DN200 | 10 nos | ||
38 | Sabah Water Board –distribution network | DN150 | 30 nos | ||
40 | Syabas NRW integrated with Cello / Primayer GSM logger | DN150-DN200 | 40 nos | ||
41 | 2013-2014 | Kuantan NRW integrated with Primayer GSM logger | DN150-DN1000 | 70 nos | |
42 | 2014 | LAP NRW | DN150 | 20 nos | |
43 | Sabah Water Board –distribution network | DN150 | 28 nos | ||
44 | Teren ganu Water Board –distribution network |
DN150-DN1000 | 26 nos | ||
45 | Kota Damansara distribution network | DN1000 | 1 no | ||
46 | Sibu NRW | DN150- DN300 | 28 nos | ||
47 | Sarawak JKR , WTP distribution network for whole Sarawak | DN100- DN450 | 120 nos | ||
48 | AKSB NRW new phase | DN200 -DN300 | 12 nos | ||
49 | 2015 | Jabatan Air Sabah NRW project with GSM logger | DN50- DN300 | 200 nos | |
50 | SAJ NRW Project | DN150- DN600 | 40 nos | ||
51 | LAP NRW and consumer meter | DN50- DN500 | 80 nos | ||
52 | AKSB NRW and Consumer meter | DN50 -DN300 | 40 nos | ||
53 | Syabas NRW Project for KL central | DN200- DN300 | 20 nos | ||
54 | SATU Tereng ganu water board NRW job |
DN600- DN700 | 15 nos | ||
55 | Melaka Water Board NRW job | DN200- DN600 | 26 nos | ||
56 | Bukit Jelutong Water Reservoir | DN800 | 2 nos | ||
57 | 2017 | AIR Selangor NRW supply | DN 200 – DN 1800 | 44 nos | |
58 | SAJ NRW Projects | DN100 – DN 500 | 80 nos | ||
59 | PAIP NRW Supply | DN 50 – DN 500 | 30 nos | ||
60 | Kuching Water Board NRW | DN 50 – DN 600 | 23 nos | ||
61 | 2018 | SAJ Ranhill NRW | DN 50 – DN 800 | 96 nos | |
62 | 2018 | AIR Selangor NRW | DN 100 – DN 800 | 30 nos | |
63 | SATU Water NRW | DN 80 – DN 250 | 25 nos | ||
64 | Langat Project | DN 500 – DN 800 | 4 nos | ||
65 | Genting Group Meter supply | DN 150 – DN 200 | 10 nos | ||
66 | LAKU NRW | DN 50 – DN 200 | 6 nos | ||
67 | Kuching Water Board NRW | DN 100 – DN 400 | 18 nos | ||
68 | PAIP NRW | DN 100 – DN 400 | 52 nos | ||
69 | 2019 | SAJ Ranhill | DN 100 – DN 300 | 40nos | |
70 | 2020 | NRW Mukah | DN 100 – DN500 | 13nos | |
71 | 2020-2021 | NRW Sarawak P1 | DN50 – DN700 | 60nos | |
72 | 2020-2021 | NRW Kuching | DN100 – DN350 | 17nos | |
73 | 2021 | NRW Pahang | DN50 – DN600 | 30 nos |
# Note:
- Record based on reported project quantity by end user only; exclude loose purchases and replacement units.
No | Year | Project | Client | Quantity | Product |
1 | 2019 | Supply 40 units Flowmeter with datalogger | Air Selangor | 40 | LS-Flow |
2 |
| FELDA Reservouir Flow | AKSB / FELDA | 1 | LS-42 |
3 |
| SAINS Kolam Medom 4MG Tank Level | SAINS | 1 | LT-42 |
4 | 2020 | SAMB Serkam Project | SAMB | 1 | LS-42 |
5 |
| SAINS Mukim Labu Elevated Tank | SAINS | 2 | LS-Flow |
6 |
| KLIA reserviour | Air Selangor | 1 | LS-42 |
7 |
| Supply 40 units Flowmeter with datalogger | Air Selangor | 40 | LS-Flow |
8 |
| Supply 12 Loggers for Perak Flowmeter | LAP | 12 | LS-Flow |
No | Year | Project | Client | Quantity | Product |
1 | 2019 | SAINS Nilai-Lenggeng Plunger Valve RTU Complete with automation control & remote monitor/control | SAINS | 2 sets | AS-50 |
2 | 2020 | SAINS Mukim Labu Elevated Tank | SAINS | 1 set | AS-30 |
3 | 2020 | Taliworks – Sg Baru Treatment Plant | Taliworks | 12 sets | AS-50 RTU |